Live Results Points
Olympic Stadium

YDL Lower Premier 2 Match 2

Time Schedule - Track
Time Event Name Phase Cat M/W Entries Heats Status Time
11:30 70m Hurdles U13G U13 W 12 2 Checked 11:56
11:40 75m Hurdles U13B U13 M 12 2 Checked 11:47
11:50 75m Hurdles U15G U15 W 12 2 Checked 11:59
12:00 80m Hurdles U15B U15 M 12 2 Checked 12:06
12:15 150m U13G U13 W 12 2 Checked 12:41
12:25 200m U13B U13 M 12 2 Checked 12:44
12:35 200m U15G U15 W 12 2 Checked 12:55
12:45 200m U15B U15 M 12 2 Checked 12:51
13:00 800m U13G U13 W 12 2 Checked 13:17
13:10 800m U13G NS U13 W 7 1 Checked 13:28
13:15 800m U13B U13 M 12 2 Checked 13:32
13:25 800m U13B NS U13 M 5 1 Checked 13:34
13:30 800m U15G U15 W 12 2 Checked 13:45
13:40 800m U15G NS U15 W 7 1 Checked 13:56
13:45 800m U15B U15 M 12 2 Checked 14:07
13:50 800m U15B NS U15 M 5 1 Checked 14:11
14:00 75m U13G U13 W 12 2 Checked 14:15
14:10 75m U13G NS U13 W 6 1 Checked 14:26
14:15 100m U13B U13 M 12 2 Checked 14:27
14:25 100m U13B NS U15 M 5 1 Checked 14:34
14:30 100m U15G U15 W 12 2 Checked 14:35
14:40 100m U15G NS U15 W 6 1 Checked 14:36
14:45 100m U15B U15 M 12 2 Checked 15:02
14:55 100m U15B NS U15 M 4 1 Checked 15:04
15:00 300m U15G U15 W 12 2 Checked 15:16
15:10 300m U15B U15 M 12 2 Checked 15:19
15:20 1200m U13G U13 W 12 1 Checked 15:31
15:30 1500m U13B U13 M 12 1 Checked 15:39
15:40 1500m U15G U15 W 12 1 Checked 15:56
15:50 1500m U15B U15 M 12 1 Checked 16:00
16:00 4 x 100m U13G U13 W 6 1 Checked 16:10
16:05 4 x 100m U13B U13 M 6 1 Checked 16:12
16:10 4 x 100m U15G U15 W 6 1 Checked 16:23
16:15 4 x 100m U15B U15 M 6 1 Checked 16:25
16:20 4 x 300m U15G U15 W 6 1 Checked 16:32
16:25 4 x 300m U15B U15 M 6 1 Available
Footer